US Time Zone Sessions – Virtual Classroom
AUDIT | CPE CREDITS | START DATE | END DATE | START TIME | END TIME |
---|---|---|---|---|---|
Level 1: | |||||
Session 1 | 24 | 12/02/2025 | 12/05/2024 | 11:30 a.m. ET | 5:00 p.m. ET |
Session 2 | 24 | 12/08/2025 | 12/11/2025 | 8:30 a.m. ET | 2:30 p.m. ET |
Session 3 | 24 | 01/05/2026 | 01/08/2026 | 11:30 a.m. ET | 5:00 p.m. ET |
Level 2: | |||||
Session 1 | 24 | 10/27/2025 | 10/30/2025 | 8:30 a.m. ET | 2:30 p.m. ET |
Session 2 | 24 | 11/10/2025 | 11/13/2025 | 11:30 a.m. ET | 5:00 p.m. ET |
Level 3: | |||||
Session 1 | 24 | 11/03/2025 | 11/06/2025 | 11:30 a.m. ET | 5:00 p.m. ET |
Session 2 | 24 | 11/10/2025 | 11/13/2025 | 8:30 a.m. ET | 2:30 a.m. ET |
Level 4: | |||||
Session 1 | 24 | 11/17/2025 | 11/20/2025 | 11:30 a.m. ET | 5:00 p.m. ET |
Session 2 | 24 | 12/02/2025 | 12/05/2025 | 8:30 a.m. ET | 2:30 a.m. ET |
Level 5: | |||||
Session 1 | 16 | 10/27/2025 | 10/29/2025 | 11:30 a.m. ET | 5:00 p.m. ET |
Level 6: | |||||
Session 1 | 16 | 12/08/2025 | 12/10/2025 | 11:30 a.m. ET | 5:00 p.m. ET |
India Standard Time Sessions – Virtual Classroom
AUDIT | CPE CREDITS | START DATE | END DATE | START TIME | END TIME |
---|---|---|---|---|---|
Level 2* | 24 | 11/10/2025 | 11/14/2025 | 8:30 a.m. IST | 12:30 p.m. IST |
Level 3* | 24 | 11/17/2025 | 11/21/2205 | 8:30 a.m. IST | 12:30 p.m. IST |
Level 4* | 24 | 12/15/2025 | 12/19/2025 | 8:30 a.m. IST | 12:30 p.m. IST |
* These programs will be delivered in a NASBA-approved blended learning format. In this format, 18 CPE credits can be earned in an instructor-led, group internet format. Six credits are eligible to be earned through asynchronous assignments including pre-work, homework or post-work assignments.