CPE HRS | TUITION | START DATE | END DATE | START TIME | END TIME | |
---|---|---|---|---|---|---|
SESSION 1: | ||||||
Staff | 24 | $1,155 | 11/11/2024 | 11/15/2024 | 12:00 p.m. ET | 5:00 p.m. ET |
Senior | 24 | $1,155 | 11/18/2024 | 11/22/2024 | 12:00 p.m. ET | 00 5:00 p.m. ET |
CANCELLATION AND SUBSTITUTION POLICIES
30 Days or More Notice | $100 cancellation fee or substitution for another available class at no cost
29-10 Days Notice | $250 cancellation fee or substitution for another available class at no cost
Less Than 10 Days Notice | 50% refund or substitution for another available class at no cost
No Show | Tuition is 100% forfeited — no refund and no class substitutions
NOTE: Substitutions can be made for any participant, course type (Audit, Tax or CAAS), course level or session date. All class substitutions are based on class availability.