Tax: US Time Zone Sessions – Virtual Classroom
| CPE CREDITS | START DATE | END DATE | START TIME | END TIME | |
|---|---|---|---|---|---|
| Level 1: | |||||
| Session 1 | 24 | 06/08/2026 | 06/12/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Session 2 | 24 | 10/26/2026 | 10/30/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Session 3 | 24 | 01/05/2027 | 01/08/2027 | 12:00 p.m. ET | 5:30 p.m. ET |
| Level 2: | |||||
| Session 1 | 24 | 06/22/2026 | 06/26/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Session 2 | 24 | 11/02/2026 | 11/06/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Session 3 | 24 | 01/11/2027 | 01/15/2027 | 1:00 p.m. ET | 5:30 p.m. ET |
| Level 3: | |||||
| Session 1 | 24 | 06/15/2026 | 06/18/2026 | 12:00 p.m. ET | 5:30 p.m. ET |
| Session 2 | 24 | 11/09/2026 | 11/13/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Session 3 | 24 | 01/11/2026 | 01/15/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Level 4: | |||||
| Session 1 | 24 | 06/22/2026 | 06/26/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Session 2 | 24 | 12/01/2026 | 12/04/2026 | 12:00 p.m. ET | 5:30 p.m. ET |
| Level 5: | |||||
| Session 1 | 24 | 12/14/2026 | 12/18/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
| Estates, Gifts & Trusts Bootcamp: | |||||
| Session 1 | 16 | 07/27/2026 | 07/30/2026 | 1:00 p.m. ET | 5:00 p.m. ET |
| LLC & Partnership Bootcamp: | |||||
| Session 1 | 24 | 12/14/2026 | 12/18/2026 | 1:00 p.m. ET | 5:30 p.m. ET |
Tax: India Standard Time Sessions – Virtual Classroom
| COURSE | CPE CREDITS | START DATE | END DATE | START TIME | END TIME |
|---|---|---|---|---|---|
| Level 1* | 24 | 10/26/2026 | 10/30/2026 | 4:30 p.m. IST | 8:30 p.m. IST |
| Level 2* | 24 | 11/30/2026 | 12/4/2026 | 4:30 p.m. IST | 8:30 p.m. IST |
| Level 3* | 24 | 12/14/2026 | 12/18/2026 | 4:30 p.m. IST | 8:30 p.m. IST |
* These programs will be delivered in a NASBA-approved blended learning format. In this format, 18 CPE credits can be earned in an instructor-led, group internet format. Six credits are eligible to be earned through asynchronous assignments including pre-work, homework or post-work assignments.

