AUDIT | CPE HRS | TUITION | START DATE | END DATE | START TIME | END TIME |
---|---|---|---|---|---|---|
SESSION 1: | ||||||
Level One | 24 | $1,155 | 12/09/2024 | 12/12/2024 | 08:30 a.m. ET | 02:30 p.m. ET |
Level Two | 24 | $1,155 | 10/28/2024 | 10/31/2024 | 08:30 a.m. ET | 02:30 p.m. ET |
Level Three | 24 | $1,155 | 11/11/2024 | 11/14/2024 | 08:30 a.m. ET | 02:30 p.m. ET |
Level Four | 24 | $1,155 | 12/03/2024 | 12/06/2024 | 08:30 a.m. ET | 02:30 p.m. ET |
Level Five | 16 | $1,155 | 10/28/2024 | 10/30/2024 | 11:30 a.m. ET | 05:00 p.m. ET |
Level Six | 16 | $1,155 | 12/09/2024 | 12/11/2024 | 11:30 a.m. ET | 05:00 p.m. ET |
SESSION 2: | ||||||
Level One | 24 | $1,155 | 12/02/2024 | 12/05/2024 | 11:30 a.m. ET | 05:30 p.m. ET |
Level Two | 24 | $1,155 | 10/21/2024 | 10/24/2024 | 11:30 a.m. ET | 05:30 p.m. ET |
Level Three | 24 | $1,155 | 11/04/2024 | 11/07/2024 | 11:30 a.m. ET | 05:30 p.m. ET |
Level Four | 24 | $1,155 | 11/18/2024 | 11/21/2024 | 11:30 a.m. ET | 05:30 p.m. ET |
Level Five* | 16 | $775 | 10/28/2024 | 10/28/2024 | 11:00 a.m. ET | 04:00 p.m. ET |
11/04/2024 | 11/04/2024 | 11:00 a.m. ET | 04:00 p.m. ET | |||
11/11/2024 | 11/11/2024 | 11:00 a.m. ET | 04:00 p.m. ET | |||
Level Six* | 16 | $775 | 10/25/2024 | 10/25/2024 | 11:00 a.m. ET | 04:00 p.m. ET |
11/01/2024 | 11/01/2024 | 11:00 a.m. ET | 04:00 p.m. ET | |||
11/08/2024 | 11/08/2024 | 11:00 a.m. ET | 04:00 p.m. ET |
* Level Five session is running three consecutive Mondays from 11 a.m.-4 p.m. ET and Level Six session is running three consecutive Fridays from 11 a.m.-4 p.m ET.
India
AUDIT | CPE HRS | TUITION | START DATE | END DATE | START TIME | END TIME |
---|---|---|---|---|---|---|
SESSION 1: | ||||||
Level Two* ** | 24 | $1,155 | 11/11/2024 | 11/15/2024 | 08:30 a.m. IST | 12:30 p.m. IST |
Level Three* ** | 24 | $1,155 | 12/16/2024 | 12/20/2024 | 08:30 a.m. IST | 12:30 p.m. IST |
* Blended
** These programs will be delivered via a blended learning delivery format. Six of the 24 hours will be delivered outside of the synchronous delivery in a pre-work,
homework or post-work assignments.
CANCELLATION AND SUBSTITUTION POLICIES
30 Days or More Notice | $100 cancellation fee or substitution for another available class at no cost
29-10 Days Notice | $250 cancellation fee or substitution for another available class at no cost
Less Than 10 Days Notice | 50% refund or substitution for another available class at no cost
No Show | Tuition is 100% forfeited — no refund and no class substitutions
NOTE: Substitutions can be made for any participant, course type (Audit, Tax or CAAS), course level or session date. All class substitutions are based on class availability.