CPE HRS TUITION START DATE END DATE START TIME END TIME
SESSION 1:
Level One 24 $1,155 06/10/2024 06/14/2024 01:00 p.m. ET 05:30 p.m. ET
Level Two 24 $1,155 06/24/2024 06/28/2024 01:00 p.m. ET 05:30 p.m. ET
Level Three 24 $1,155 06/17/2024 06/21/2024 01:00 p.m. ET 05:30 p.m. ET
Level Four 24 $1,155 06/24/2024 06/28/2024 01:00 p.m. ET 05:30 p.m. ET
SESSION 2:
Level One 24 $1,155 01/06/2025 01/10/2025 01:00 p.m. ET 05:30 p.m. ET
Level Two 24 $1,155 10/21/2024 10/25/2024 01:00 p.m. ET 05:30 p.m. ET
Level Three 24 $1,155 10/28/2024 11/01/2024 01:00 p.m. ET 05:30 p.m. ET
Level Four 24 $1,155 11/04/2024 11/08/2024 01:00 p.m. ET 05:30 p.m. ET
Level Five 24 $1,155 12/16/2024 12/19/2024 12:00 p.m. ET 05:30 p.m. ET
LLCs and
Partnerships
Bootcamp
24 $1,155 12/09/2024 12/13/2024 01:00 p.m. ET 05:30 p.m. ET
SESSION 3:
Level Two 24 $1,155 01/13/2025 01/17/2025 01:00 p.m. ET 05:30 p.m. ET
Level Three 24 $1,155 12/09/2024 12/13/2024 01:00 p.m. ET 05:30 p.m. ET

CANCELLATION AND SUBSTITUTION POLICIES

30 Days or More Notice | $100 cancellation fee or substitution for another available class at no cost
29-10 Days Notice | $250 cancellation fee or substitution for another available class at no cost
Less Than 10 Days Notice | 50% refund or substitution for another available class at no cost
No Show | Tuition is 100% forfeited — no refund and no class substitutions
NOTE: Substitutions can be made for any participant, course type (Audit, Tax or CAAS), course level or session date. All class substitutions are based on class availability.